2025-26 Preschool (starts Fall 2025)
PRESCHOOL REGISTRATION CHECKLIST 2025-2026
For more information email EarlyLearning@isd271.org or call 952-681-5500
❏ Class Registration startnow.isd271.org (Directions in English, Spanish, Somali)
❏ Online Enrollment olr.isd271.orgBloomington Community Education
❏ Early Childhood Screening or Special Education Evaluation ecscreening.youcanbook.me
For questions or to schedule a screening call 952-681-6200 or email ecscreening@isd271.org
We also ask for:
❏ Birth Certificate
❏ Immunizations Record
❏ Proof of Income if applying for Level 1 or Level 2 or Level 3 (free or reduced)
(Previous year’s 1040 Tax Form, or 4 weeks of pay stubs, or copy of SNAP card, or copy of WIC card)
❏ MDE Application for Educational Benefits Form
| 2025-26 TUITION LEVEL AND COST ( Level 1, 2, & 3 require proof of income ) | ||||
| FAMILY SIZE AND INCOME | Level 1 | Level 2 | Level 3 | Level 4 |
| 2 | $0-$28,452 | $28,453-$31,896 | $31,897-$41,465 | $41,466+ |
| 3 | $0-$35,844 | $35,845-$40,188 | $40,189-$52,244 | $52,245+ |
| 4 | $0-$43,236 | $43,237-$48,480 | $48,481-$63,024 | $63,025+ |
| 5 | $0-$50,628 | $50,629-$56,760 | $56,761-$73,788 | $73,789+ |
| 6 | $0-$58,020 | $58,021-$65,052 | $65,053-$84,568 | $84,569+ |
| REGISTRATION FEE | Level 1 | Level 2 | Level 3 | Level 4 |
| One time fee | $0 | $25 | $50 | $75 |
| MONTHLY TUITION FEE | Level 1(monthly) | Level 2(monthly) | Level 3(monthly) | Level 4(monthly) |
| Preschool for Three’s (T/TH class) | $0 | $42.25 | $84.50 | $169 |
| Preschool for Three’s, (M/W/F class) | $0 | $63.25 | $126.50 | $253 |
| Preschool for Three’s and Four’s (M-F class) | $0 | $105.50 | $211 | $422 |
| OPTIONAL TRANSPORTATION FEE | Level 1 1(monthly) | Level 2 2(monthly) | Level 3 3(monthly) | Level 4 4(monthly) |
| Monthly fee for Preschool for Four’s only | $0 | $0 | $30 | $60 |
Account Management
Contact Info
Address:
Address:
8401 Xerxes Ave S
Bloomington, MN 55431
Bloomington, MN 55431
Phone:
Phone:
Fax:
Fax:
(952) 681-6201
Email:
Email: