zBloomington Summer Preschool Classes 2023
Summer Preschool class registration opened MARCH 13th, registration has now closed!
Preschool summer programming at Pond Center is a four-week language and literacy rich preschool experience for children who will be in Kindergarten (Kamp Kinder) or in 4 year old preschool (Fantastic Fours) in the fall. This is a great opportunity to experience preschool with licensed teachers and an engaging curriculum.
Parents with students in Fantastic Fours must provide students with their own transportation.
Classes will be held July 5 - 27
Kamp Kinder classes:
- Monday-Thursday, 9:00am-11:30am
- Age Requirements: Child must be 5 years old by September 1, 2023
Fantastic Fours:
- Monday-Thursday, 9:00am-11:30am
- Age Requirements: Child must be 4 years old by September 1, 2023
Priority will be given to students attending the 2023-24 Bloomington ELS Preschool or Kindergarten at a BPS Elementary School.
Sliding Fee Scale applies.
| SUMMER SCHOOL TUITION LEVELS AND COSTS SLIDING FEE SCALE | ||||
| FAMILY SIZE | Level 1 Income | Level 2 Income | Level 3 Income | Level 4 Income |
| 2 | $0-$28,452 | $28,453-$31,896 | $31,897-$41,465 | $41,466+ |
| 3 | $0-$35,844 | $35,845-$40,188 | $40,189-$52,244 | $52,245+ |
| 4 | $0-$43,236 | $43,237-$48,480 | $48,481-$63,024 | $63,025+ |
| 5 | $0-$50,628 | $50,629-$56,760 | $56,761-$73,788 | $73,789+ |
| 6 | $0-$58,020 | $58,021-$65,052 | $65,053-$84,568 | $84,569+ |
| ONE TIME TUITION FEE | Level 1 | Level 2 | Level 3 | Level 4 |
| Summer School, July 5-27 (Mon-Thu) | $0 | $80 | $160 | $320 |
Please see the Community Ed catalog for more information.
Account Management
Contact Info
Bloomington, MN 55420